Distributor | Stock | Price | Buy |
---|
TC3100H |
Part Number | TC3100H |
Manufacturer | Lite-On |
Title | (TC3100H / TC3500H) SURFACE MOUNT THYRISTOR SURGE PROTECTIVE DEVICE |
Description | LITE-ON SEMICONDUCTOR TC0640H thru TC3500H Bi-Directional VDRM IPP - 58 to 320 Volts - 100 Amperes SURFACE MOUNT THYRISTOR SURGE PROTECTIVE DEVICE FEATURES Oxide Glass Passivated Junction Bidirectional protection in a single device Surge capabilities up to 100A @ 10/1000us or 400 @ 8/20us High of. |
Features | Oxide Glass Passivated Junction Bidirectional protection in a single device Surge capabilities up to 100A @ 10/1000us or 400 @ 8/20us High off state Impedance and low on state voltage Plastic material has UL flammability classification 94V-0 SMC SMC A DIM. A B C B C D E MIN. 6.60 5.59 2.92 0.15 7.75 0.05 2.01 0.76 MAX. 7.11 6.22 3.18 0.31 8.13 0.20 2.62 1.52 MECHANICAL DATA Case : Molded plastic. |
No. | Parte # | Fabricante | Descripción | Hoja de Datos |
---|---|---|---|---|
1 | TC311 |
Sertech |
(TC311 - TC313) FLIP FLOPS | |
2 | TC312 |
Sertech |
(TC311 - TC313) FLIP FLOPS | |
3 | TC313 |
Sertech |
(TC311 - TC313) FLIP FLOPS | |
4 | TC3131 |
TRANSCOM |
2.4 GHz 1W MMIC | |
5 | TC3133 |
TRANSCOM |
2.4 GHz 1W MMIC | |
6 | TC3139 |
TRANSCOM |
2.3 - 2.5 GHz 1W MMIC | |
7 | TC3141 |
TRANSCOM |
2.4 GHz 2W MMIC | |
8 | TC3151 |
Teletronics |
2.4 GHz 2W MMIC | |
9 | TC3162L2M |
Trendchip |
ADSL2/2+ Bridge/Router Processor | |
10 | TC3162P2M |
TrendChip |
ADSL2/2+ Router/Gateway Processor |