| Part Number | LTA320AP33 |
| Manufacturer | Samsung |
| Title | TFT LCD |
| Description | ------------------------------------------------------------------------------------- (4) General information -----------------------------------... |
| Features |
RoHS compliance (Pb-free) High contrast ratio & aperture ratio with wide color gamut SPVA(Super Patterned Vertical Align) mode Wide viewing angle (typ.178¶) High speed response HD resolution (16:9) Low Power consumption Direct Type LED (Light Emitted Diode) BLU DE (Data Enable) mod... |
| Document | LTA320AP33 datasheet pdf - 358.82KB |
| Part Number | LTA320AP33-001 |
| Manufacturer | Samsung |
| Title | TFT LCD |
| Description | ------------------------------------------------------------------------------------- (4) General information ------------------------------------. |
| Features |
RoHS compliance (Pb-free) High contrast ratio & aperture ratio with wide color gamut SPVA(Super Patterned Vertical Align) mode Wide viewing angle (typ.178¶) High speed response HD resolution (16:9) Low Power consumption Direct Type LED (Light Emitted Diode) BLU DE (Data Enable) mod. |
| Document | LTA320AP33-001 datasheet pdf |
| Part Number | LTA320AP32 |
| Manufacturer | Samsung |
| Title | TFT LCD |
| Description | --------------------------------------------------------------------------------------- (4) General Information ----------------------------------. |
| Features |
RoHS compliance (Pb-free) High contrast & aperture ratio PVA (Patterned Vertical Align) mode Wide viewing angle ( ·178¶) High speed response HD resolution (16:9) Direct U-Type 3 CCFLs (Cold Cathode Fluorescent Lamp) DE (Data Enable) mode LVDS (Low Voltage Differential Signaling) int. |
| Document | LTA320AP32 datasheet pdf |
| Part Number | LTA320AP31-W |
| Manufacturer | Samsung |
| Title | TFT LCD |
| Description | --------------------------------------------------------------------------------------- (4) General Information ----------------------------------. |
| Features |
RoHS compliance (Pb-free) High contrast ratio & aperture ratio with wide color gamut SPVA (Super Patterned Vertical Align) mode Wide viewing angle ( ·178¶) High speed response HD resolution (16:9) Low Power consumption Direct U-Type 4 CCFLs (Cold Cathode Fluorescent Lamp) DE (Data E. |
| Document | LTA320AP31-W datasheet pdf |
Since 2024. D4U Semiconductor.
|
Contact Us
|
Privacy Policy